The records for St Mary’s Blymhill, in Staffordshire, comprise three indexes :-
Apprenticeships 1733 – 1901 Bastardy 1771 – 1834 Settlements 1732 – 1833
Locate the surnames from each index that may be of interest to your research. Full details of all records for any surname in an index can be provided for a fee of £4.00
Enquries by e-
Apprenticeships 1733 – 1901
| ADDERLEY | 1896 Dec 10 |
| ASTINS | 1804 Apr 1 |
| BAGGELEY | 1820 Jan 3 |
| BAILEY | 1901 Dec 14 |
| BENNETT | 1813 Mar 6 |
| BLOOR | 1816 Dec 28 |
| BOSTOCK | 1825 May 16 |
| BREW | 1817 Jun 14 |
| BREW | 1790 Mar 5 |
| BREW | 1828 Sep 29 |
| BRODERTON | 1791 Jul 30 |
| BROOM | 1790 Sep 25 |
| BROOM | 1813 Mar 6 |
| BROOM | 1817 Jun 14 |
| BROOM | 1822 May 11 |
| BROTHERTON | 1795 Apr 5 |
| BROTHERTON | 1795 Jul 1 |
| BROTHERTON | 1817 Jun 14 |
| BROTHERTON | 1822 May 11 |
| BROTHERTON | 1823 Dec 27 |
| BROTHERTON | 1831 Jul 23 |
| CHALLINOR | 1822 May 11 |
| CLAY | 1823 Dec 27 |
| CLAY | 1826 Jan 23 |
| CLEYTON | 1733 Sep 29 |
| COCKERAYNE | 1788 Oct 28 |
| COCKRAINE | 1795 May 12 |
| COTTERILL | 1761 Apr 8 |
| FORSTER | 1829 May 11 |
| GREATBATCH | 1894 Sep 6 |
| GROOM | 1795 Oct 28 |
| HALE | 1816 Mar 30 |
| HALL | 1816 Dec 28 |
| HERBERT | 1888 Jul 4 |
| INGRAM | 1806 Apr 7 |
| JAUNDRELL | 1778 Jan 31 |
| JOHNSON | 1813 Mar 6 |
| JONDREL | 1813 Mar 6 |
| JONES | 1808 Oct 20 |
| JONES | 1813 Mar 6 |
| JONES | 1816 Mar 30 |
| JONES | 1822 Aug 20 |
| LOWE | 1832 Feb 22 |
| LOWE | 1837 Dec 11 |
| MASON | 1788 Oct 28 |
| MASON | 1813 Mar 6 |
| MATTOCKS | 1817 Nov 12 |
| MEDDINS | 1788 Oct 28 |
| NORTHWOOD | 1838 Feb 19 |
| PARKER | 1817 Jun 14 |
| PITT | 1838 Apr 17 |
| ROCK | 1802 Apr 19 |
| SHEPHERD | 1765 Aug 19 |
| SHEPPARD | 1794 Oct 22 |
| SKETT | 1766 Jun 4 |
| SLINN | 1862 Mar 10 |
| SMITH | 1822 May 11 |
| STEPHENSON | 1831 Dec 21 |
| STEVENSON | 1793 Jan 9 |
| TURNER | 1758 May 18 |
| TURNER | 1829 Mar 9 |
| WARRENDER | 1862 Feb 27 |
| WHISTONS | 1733 Dec 17 |
Bastardy 1771 – 1834 : Mothers
| ALLEN | Martha | 1825 Dec 24 |
| BETLESTONE | Ursula | 1778 Sep 17 |
| BOSTOCK | Charlotte | 1834 Jun 21 |
| BRODDERTON | Anne | 1791 Oct 12 |
| BROTHERTON | Elizabeth | 1832 Nov 20 |
| BROTHERTON | Margaret | 1821 Jan 27 |
| BROWN | Caroline | 1820 Apr 22 |
| BUSBY | Margaret | 1820 Dec 16 |
| DAINTY | Elizabeth | 1790 Mar 6 |
| FELTON | Ann | 1833 Jul 10 |
| HALL | Catharine | 1833 Mar 23 |
| HALL | Elizabeth | 1787 Jan 25 |
| HALL | Mary | 1833 Sep 7 |
| HALL | Sarah | 1826 Dec |
| HAYWOOD | Catharine | 1786 Jan 28 |
| JAMES | Margaret | 1778 Jun 23 |
| JAMES | Martha | 1823 Feb 8 |
| JAMES | Martha | 1828 Oct 25 |
| JAUNDRELL | Rachell | 1771 Dec 30 |
| MASON | Mary | 1826 Feb 25 |
| MEREDITH | Charlotte | 1828 Jul |
| NORTHWOOD | Ann | 1834 Sep 10 |
| PARKES | Mary | 1824 Jan 10 |
| RICHARDS | Sarah | 1826 Sep 30 |
| SMITH | Ann | 1793 Dec 31 |
| TURNER. | Ann | 1825 Dec 24 |
| WALKER | Sarah | 1823 Apr 23 |
| WRIGHT | Jane | 1791 Mar 18 |
Bastardy 1771 – 1834 : Fathers
| ADAMS Michael | 1825 Dec 24 |
| AMIS William | 1833 Sep 7 |
| BAKER Richard | 1787 Jan 25 |
| BALL William | 1793 Dec 31 |
| BAYLIS William | 1791 Mar 18 |
| BEBB John | 1824 Jan 10 |
| BUTLER John | 1834 Sep 10 |
| CADMAN John | 1778 Jun 23 |
| CARTWRIGHT John | 1828 Oct 25 |
| DAVIS Richard | 1790 Mar 6 |
| EVANS Thomas | 1823 Apr 23 |
| FERNYHOUGH James | 1834 Jun 21 |
| FLETCHER John | 1786 Jan 28 |
| FLETCHER Theophilus | 1826 Dec |
| HAMPTON Joseph | 1771 Dec 30 |
| HARDY Thomas | 1828 Jul |
| HIGGS Thomas | 1821 Jan 27 |
| HOLLOWAY Joseph | 1826 Sep 30 |
| JONES Joseph | 1826 Feb 25 |
| MORRIS William | 1823 Feb 8 |
| PERKS Samuel | 1820 Apr 22 |
| RADENHURST Thomas | 1833 Mar 23 |
| ROISE? George | 1820 Dec 16 |
| SMITH Charles | 1833 Jul 10 |
| STONIER John | 1791 Oct 12 |
| WASTE John | 1832 Nov 20 |
| WEBB Benjamin | 1778 Sep 17 |
| WOODWARD William | 1825 Dec 24 |
Settlements 1732 – 1833
| ADAMS Ann | 1768 Mar 30 |
| ADAMS John | 1777 Nov 15 |
| ALLEN John | 1804 Dec 22 |
| ANSELL John | 1778 Jun 24 |
| AUSTIN Mary | 1775 Dec 30 |
| BAGGOLEY John | 1816 Aug 30 |
| BIRD Thomas | 1797 Nov 20 |
| BLAKEMORE Sarah | 1771 May 1 |
| BREW Thomas | 1815 Apr 12 |
| BREW William | 1767 Jun 24 |
| BREWE Mary | 1821 Jul 21 |
| BROTHERTON Elizabeth | 1822 Apr 22 |
| BROTHERTON James | 1806 Jun 14 |
| BROTHERTON Joseph | 1808 Sep 16 |
| BROTHERTON Margeret | 1808 Oct .19 |
| BUTLER Joseph | 1820 Nov 4 |
| CHETTAW Joseph | 1775 Nov 10 |
| CLAY William | 1805 Jan 5 |
| CROSS Charles | 1767 |
| FARNELL Ann | 1778 Jul/Oct |
| FARNELL John | 1783 Jul 26 |
| FARNELL William | 1791 Jan 22 |
| FELTON Thomas | 1833 Sep 16 |
| GILBERT Jane | 1732 Apr 28 |
| GOODMAN Everard | 1792 Jan 23 |
| HALL Samuel | 1816 Oct 19 |
| HICK Edward | 1819 Jan 2 |
| HODGKINSON Thomas | 1783 Apr 25 |
| HOLLINGWORTH John | 1777 Nov 15 |
| HORTON William | 1769 Jun 14 |
| ICK Richard | 1810 Sep 6 |
| INGRAM John | 1817 Mar 22 |
| JONES John | 1777 Nov 15 |
| JONES John | 1833 Jan 21 |
| JONES Joseph | 1767 Apr 29 |
| JONES Mary | 1810 Oct 26 |
| JONES Thomas | 1777 Nov 15 |
| KIRKHAM Sarah | 1803 Feb 12 |
| LAWRENCE Mary | 1822 Jan 12 |
| LOWE Ann | 1824 Feb 7 |
| LOWE Benjamin | 1814 Dec 23 |
| LOWE John | 1807 Jan 28 |
| MADDOX John | 1801 Mar 19 |
| MICKLEWRIGHT John | 1796 Feb 20 |
| NASH William | 1767 Jun 24 |
| PARKER William | 1783 Jul 26 |
| PARKES Mary | 1824 Dec 11 |
| PARKES Nathaniel | 1821 Dec 22 |
| PARKES Samuel | 1817 Aug 30 |
| REYNOLDS George | 1815 Sep 30 |
| RHODEN William | 1769 Jun 14 |
| RIGGLER Joseph | 1767 Oct 7 |
| ROGERS Hugh | 1777 Nov 15 |
| SMITH Ann | 1793 Dec 31 |
| STEVENSON Joseph | 1777 Nov 15 |
| SWIFT Joseph | 1812 Jun 20 |
| THOMAS Samuel | 1783 Jul 26 |
| TUSHINGHAM William | 1833 Jan |
| UNITT William | 1817 Jun 23 |
| WARRENDER Mary | 1828 Feb/Apr |
| WHILLOCK James | 1769 Apr 19 |
| WHILLOCK Phoebe | 1782 Oct 26 |
| WITHER Joseph | 1826 Nov 6 |